2008 Annual Youth Mentoring Survey Results
Range | Company Name | # Mentors |
| 300+ Mentors | ||
| Wells Fargo Bank, N.A. | 1000 | |
| Best Buy Co., Inc. | 700 | |
| General Mills, Inc. | 600 | |
| Target Corporation | 500 | |
| 3M | 500 | |
| IBM Corporation | 450 | |
| Carlson Companies | 375 | |
| Cargill, Inc. | 300 | |
| 200 – 299 Mentors | ||
| HealthEast Care System | ||
| Medtronic, Inc. | ||
| RTP Company | ||
| U.S. Banncorp | ||
| Federated Insurance Companies | ||
| Lockheed Martin, MS2 Tactical Sys. | ||
| 100 – 199 Mentors | ||
| The Travelers Companies, Inc. | ||
| Ecolab Inc. | ||
| Boston Scientific | ||
| GE Capital Solutions Fleet Services | ||
| Allina Hospitals and Clinics | ||
| Park Nicollet Health Services | ||
| 1-99 Mentors |
| |
Accenture ADC Telecommunications Allianz Life Insurance Co. of North America Ameriprise Financial Services BAE Systems, Armament Systems Blue Cross and Blue Shield of Minnesota C.H. Robinson Worldwide Capella University |