A 25-member Executive Committee leads the Partnership with support from three policy committees - Education, Fiscal and Health - that are open to all members.
Doug Baker. Jr. | Ken Powell | ||
John Stanoch | Kathy Marinello | ||
| Pat Geraghty Co-Chair, Health Policy Committee President & CEO Bllue Cross & Blue Shield of MN | Randy Hogan Co-Chair, Health Policy Committee Chairman & CEO Pentair, Inc. | ||
Jim Kolar | Mary Brainerd Chair, MBP Wellness Connections President & CEO HealthPartners |
2010-11 Executive Committee
| Jim Andersen, IWCO Direct | Hubert Joly, Carlson | |
| Al Annexstad, Federated Insurance | Jim Kolar, PricewaterhouseCoopers | |
| Doug Baker, Jr., Ecolab Inc. | Kathy Marinello, Ceridian Corporation | |
| Mary Brainerd, HealthPartners | Jeff Noddle, SUPERVALU INC. | |
| Bob Bruininks, University of Minnesota | Gregg Ostrander, Michael Foods, Inc. | |
| George Buckley, 3M | Ken Powell, General Mills, Inc. | |
| Jon Campbell, Wells Fargo Bank MN | Tom Rosen, Rosen's Diversified Inc. | |
| Mark Davis, Davisco Foods Intl. | Bob Senkler, Securian Financial Group | |
| Richard Davis, U.S. Bancorp | John Stanoch, Qwest Communications | |
| Jeff Ettinger, Hormel Foods Corporation | Gregg Steinhafel, Target Corporation | |
| Pat Geraghty, Blue Cross & Blue Shield | Bill Sweasy, Red Wing Shoe Company | |
| Randy Hogan, Pentair, Inc. | Jean Taylor, Taylor Corp. | |
| Stan Hubbard, Hubbard Broadcasting |